Motorcycle Renting Office
Business plan template
Business plan template
Business plan for a motorcycle renting office located in Lisbon Portugal. This office will focus on renting classic styled motorcycles to provide a different and inmersive experience to the riders.
Total investment: 111.700
Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Revenues | 29,280 | 29,573 | 29,869 | 30,167 | 30,469 | 30,774 | 31,081 | 31,392 |
Operational subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COGS | 4,176 | 4,218 | 4,260 | 4,303 | 4,346 | 4,389 | 4,433 | 4,477 |
Overheads | 11,700 | 11,817 | 11,935 | 12,055 | 12,175 | 12,297 | 12,420 | 12,544 |
Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other revenues | 0 | 0 | 0 | 0 | 0 | 22,500 | 0 | 0 |
Other costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 13,404 | 13,538 | 13,673 | 13,810 | 13,948 | 36,588 | 14,229 | 14,371 |
Depreciations | 11,568 | 11,568 | 11,568 | 11,568 | 10,943 | 10,943 | 10,943 | 10,943 |
EBIT | 1,837 | 1,971 | 2,106 | 2,243 | 3,006 | 25,645 | 3,286 | 3,428 |
Financing costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBT | 1,837 | 1,971 | 2,106 | 2,243 | 3,006 | 25,645 | 3,286 | 3,428 |
Corporate taxes | 386 | 414 | 442 | 471 | 631 | 5,386 | 690 | 720 |
Net profit | 1,451 | 1,557 | 1,664 | 1,772 | 2,375 | 20,260 | 2,596 | 2,708 |
Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Tangible assets | 44,108 | 33,165 | 22,223 | 11,280 | 338 | 43,545 | 32,603 | 21,660 |
Intangible assets | 1,875 | 1,250 | 625 | 0 | 0 | 0 | 0 | 0 |
Other non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-current assets | 45,983 | 34,415 | 22,848 | 11,280 | 338 | 43,545 | 32,603 | 21,660 |
Inventories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clients | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government receivables | 835 | 0 | 0 | 0 | 0 | 757 | 0 | 0 |
Other current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 8,731 | 20,073 | 33,343 | 46,722 | 60,210 | 43,741 | 50,882 | 64,574 |
Current assets | 9,566 | 20,073 | 33,343 | 46,722 | 60,210 | 44,498 | 50,882 | 64,574 |
Total assets | 55,548 | 54,488 | 56,191 | 58,002 | 60,547 | 88,043 | 83,484 | 86,234 |
Issued capital | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Other equity instruments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other equity changes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past results | 0 | 1,451 | 3,008 | 4,671 | 6,443 | 8,817 | 29,077 | 31,673 |
Net profit | 1,451 | 1,557 | 1,664 | 1,772 | 2,375 | 20,260 | 2,596 | 2,708 |
Total equity | 51,451 | 53,008 | 54,671 | 56,443 | 58,817 | 79,077 | 81,673 | 84,382 |
Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suppliers | 802 | 811 | 819 | 827 | 835 | 843 | 852 | 860 |
Government payables | 386 | 670 | 701 | 732 | 895 | 5,386 | 959 | 992 |
Shareholders loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other accounts payables | 2,909 | 0 | 0 | 0 | 0 | 2,737 | 0 | 0 |
Other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current liabilities | 4,097 | 1,480 | 1,519 | 1,559 | 1,730 | 8,966 | 1,811 | 1,852 |
Total liabilities | 4,097 | 1,480 | 1,519 | 1,559 | 1,730 | 8,966 | 1,811 | 1,852 |
Equity + liabilities | 55,548 | 54,488 | 56,191 | 58,002 | 60,547 | 88,043 | 83,484 | 86,234 |
Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
EBT | 1,837 | 1,971 | 2,106 | 2,243 | 3,006 | 25,645 | 3,286 | 3,428 |
Operational corporate tax | 386 | 414 | 442 | 471 | 631 | 5,386 | 690 | 720 |
Depreciations | 11,568 | 11,568 | 11,568 | 11,568 | 10,943 | 10,943 | 10,943 | 10,943 |
NOPLAT | 13,018 | 13,124 | 13,231 | 13,339 | 13,317 | 31,202 | 13,539 | 13,651 |
Working capital variation | -3,263 | 1,782 | -39 | -39 | -171 | -6,479 | 6,398 | -41 |
Fixed asset investment | 57,550 | 0 | 0 | 0 | 0 | 54,150 | 0 | 0 |
FCFF | -41,269 | 11,342 | 13,270 | 13,379 | 13,488 | -16,469 | 7,141 | 13,692 |
Accumulated FCFF | -41,269 | -29,927 | -16,657 | -3,278 | 10,210 | -6,259 | 882 | 14,574 |
Discounted FCFF | -37,955 | 9,593 | 10,323 | 9,572 | 8,875 | -9,967 | 3,974 | 7,009 |
Accumulated discounted FCFF | -37,955 | -28,362 | -18,038 | -8,466 | 409 | -9,558 | -5,583 | 1,425 |
This template was built with CASFLO APP. You can check out how we built and all the assumption in the templates section of CASFLO APP.