Real Estate Franchisee
Business plan template
Business plan template
A business plan for starting a new franchisee location of a real estate brand.


Total investment: 76,000
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 
| Revenues | 431,250 | 435,563 | 439,918 | 444,317 | 448,760 | 453,248 | 
| Operational subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 
| COGS | 258,750 | 261,338 | 263,951 | 266,590 | 269,256 | 271,949 | 
| Overheads | 46,400 | 46,864 | 47,333 | 47,806 | 48,284 | 48,767 | 
| Employees | 86,400 | 86,052 | 86,913 | 87,782 | 88,659 | 89,546 | 
| Other revenues | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other costs | 0 | 0 | 0 | 0 | 0 | 0 | 
| EBITDA | 39,700 | 41,309 | 41,722 | 42,139 | 42,561 | 42,986 | 
| Depreciations | 12,533 | 12,533 | 12,533 | 12,533 | 12,533 | 1,333 | 
| EBIT | 27,167 | 28,776 | 29,189 | 29,606 | 30,027 | 41,653 | 
| Financing costs | 0 | 0 | 0 | 0 | 0 | 0 | 
| EBT | 27,167 | 28,776 | 29,189 | 29,606 | 30,027 | 41,653 | 
| Corporate taxes | 9,508 | 10,071 | 10,216 | 10,362 | 10,510 | 14,579 | 
| Net profit | 17,658 | 18,704 | 18,973 | 19,244 | 19,518 | 27,074 | 
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 
| Tangible assets | 23,467 | 20,933 | 18,400 | 15,867 | 13,333 | 12,000 | 
| Intangible assets | 40,000 | 30,000 | 20,000 | 10,000 | 0 | 0 | 
| Other non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 
| Non-current assets | 63,467 | 50,933 | 38,400 | 25,867 | 13,333 | 12,000 | 
| Inventories | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clients | 0 | 0 | 0 | 0 | 0 | 0 | 
| Government receivables | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other current assets | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cash | 4,364 | 33,166 | 64,944 | 96,995 | 129,323 | 161,930 | 
| Current assets | 4,364 | 33,166 | 64,944 | 96,995 | 129,323 | 161,930 | 
| Total assets | 67,830 | 84,100 | 103,344 | 122,862 | 142,656 | 173,930 | 
| Issued capital | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 
| Other equity instruments | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other equity changes | 0 | 0 | 0 | 0 | 0 | 0 | 
| Past results | 0 | 17,658 | 36,363 | 55,335 | 74,579 | 94,097 | 
| Net profit | 17,658 | 18,704 | 18,973 | 19,244 | 19,518 | 27,074 | 
| Total equity | 42,658 | 61,363 | 80,335 | 99,579 | 119,097 | 146,171 | 
| Debt | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 
| Non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suppliers | 12,540 | 12,666 | 12,792 | 12,920 | 13,050 | 13,180 | 
| Government payables | 9,508 | 10,071 | 10,216 | 10,362 | 10,510 | 14,579 | 
| Shareholders loan | 0 | 0 | 0 | 0 | 0 | 0 | 
| Other accounts payables | 3,123 | 0 | 0 | 0 | 0 | 0 | 
| Other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 
| Current liabilities | 25,172 | 22,737 | 23,009 | 23,282 | 23,559 | 27,759 | 
| Total liabilities | 25,172 | 22,737 | 23,009 | 23,282 | 23,559 | 27,759 | 
| Equity + liabilities | 67,830 | 84,100 | 103,344 | 122,862 | 142,656 | 173,930 | 
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 
| EBT | 27,167 | 28,776 | 29,189 | 29,606 | 30,027 | 41,653 | 
| Operational corporate tax | 9,508 | 10,071 | 10,216 | 10,362 | 10,510 | 14,579 | 
| Depreciations | 12,533 | 12,533 | 12,533 | 12,533 | 12,533 | 1,333 | 
| NOPLAT | 30,192 | 31,238 | 31,506 | 31,777 | 32,051 | 28,408 | 
| Working capital variation | -25,172 | 2,435 | -271 | -274 | -277 | -4,199 | 
| Fixed asset investment | 76,000 | 0 | 0 | 0 | 0 | 0 | 
| FCFF | -20,636 | 28,803 | 31,777 | 32,051 | 32,328 | 32,607 | 
| Accumulated FCFF | -20,636 | 8,166 | 39,944 | 71,995 | 104,323 | 136,930 | 
| Discounted FCFF | -20,236 | 27,696 | 29,963 | 29,635 | 29,311 | 28,991 | 
| Accumulated discounted FCFF | -20,236 | 7,460 | 37,424 | 67,059 | 96,370 | 125,362 | 
This template was built with CASFLO APP. You can check out how we built and all the assumption in the templates section of CASFLO APP.