Hotel
Business plan template
Business plan template
A business plan template for a small city hotel of 25 bedroom. There are 4 suites, 19 twin/doubles and 2 singles. There is no conference area but there is a small restaurant in the hotel that serves for room guests and non-guests.
Total investment: 2,888,150
Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Revenues | 0 | 774,902 | 782,651 | 790,478 | 798,383 | 806,366 | 814,430 | 822,574 |
Operational subsidies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COGS | 0 | 95,499 | 96,454 | 97,418 | 98,392 | 99,376 | 100,370 | 101,374 |
Overheads | 15,000 | 91,405 | 92,319 | 93,242 | 94,175 | 95,116 | 96,068 | 97,028 |
Employees | 0 | 180,194 | 181,996 | 183,816 | 185,654 | 187,511 | 189,386 | 191,280 |
Other revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | -15,000 | 407,804 | 411,882 | 416,001 | 420,161 | 424,363 | 428,607 | 432,893 |
Depreciations | 116,363 | 122,275 | 122,275 | 121,442 | 121,442 | 121,442 | 120,921 | 120,192 |
EBIT | -131,363 | 285,529 | 289,607 | 294,560 | 298,720 | 302,921 | 307,686 | 312,701 |
Financing costs | 41,250 | 40,875 | 36,375 | 31,875 | 27,375 | 22,875 | 18,375 | 13,875 |
EBT | -172,613 | 244,654 | 253,232 | 262,685 | 271,345 | 280,046 | 289,311 | 298,826 |
Corporate taxes | 0 | 48,931 | 50,646 | 52,537 | 54,269 | 56,009 | 57,862 | 59,765 |
Net profit | -172,613 | 195,724 | 202,586 | 210,148 | 217,076 | 224,037 | 231,449 | 239,061 |
Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Tangible assets | 2,770,120 | 2,648,678 | 2,527,237 | 2,405,795 | 2,284,353 | 2,162,912 | 2,041,991 | 1,921,799 |
Intangible assets | 1,667 | 833 | 0 | 0 | 0 | 0 | 0 | 0 |
Other non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-current assets | 2,771,787 | 2,649,512 | 2,527,237 | 2,405,795 | 2,284,353 | 2,162,912 | 2,041,991 | 1,921,799 |
Inventories | 0 | 1,367 | 1,380 | 1,394 | 1,408 | 1,422 | 1,436 | 1,451 |
Clients | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government receivables | 50,109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash | 6,715 | 12,512 | 189,251 | 373,008 | 563,536 | 761,037 | 965,544 | 1,176,987 |
Current assets | 56,824 | 13,879 | 190,631 | 374,402 | 564,944 | 762,459 | 966,980 | 1,178,438 |
Total assets | 2,828,611 | 2,663,391 | 2,717,868 | 2,780,197 | 2,849,298 | 2,925,371 | 3,008,971 | 3,100,237 |
Issued capital | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 |
Other equity instruments | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 |
Other equity changes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past results | 0 | -172,613 | 23,110 | 225,696 | 435,844 | 652,920 | 876,957 | 1,108,405 |
Net profit | -172,613 | 195,724 | 202,586 | 210,148 | 217,076 | 224,037 | 231,449 | 239,061 |
Total equity | 1,177,387 | 1,373,110 | 1,575,696 | 1,785,844 | 2,002,920 | 2,226,957 | 2,458,405 | 2,697,466 |
Debt | 1,362,500 | 1,212,500 | 1,062,500 | 912,500 | 762,500 | 612,500 | 462,500 | 312,500 |
Other non-current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-current liabilities | 1,362,500 | 1,212,500 | 1,062,500 | 912,500 | 762,500 | 612,500 | 462,500 | 312,500 |
Suppliers | 1,492 | 18,724 | 18,799 | 18,987 | 19,177 | 19,368 | 19,562 | 19,758 |
Government payables | 0 | 59,056 | 60,873 | 62,866 | 64,701 | 66,546 | 68,504 | 70,514 |
Shareholders loan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other accounts payables | 287,232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other current liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current liabilities | 288,724 | 77,780 | 79,672 | 81,853 | 83,878 | 85,914 | 88,066 | 90,271 |
Total liabilities | 1,651,224 | 1,290,280 | 1,142,172 | 994,353 | 846,378 | 698,414 | 550,566 | 402,771 |
Equity + liabilities | 2,828,611 | 2,663,391 | 2,717,868 | 2,780,197 | 2,849,298 | 2,925,371 | 3,008,971 | 3,100,237 |
Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | EBT | -131,363 | 285,529 | 289,607 | 294,560 | 298,720 | 302,921 | 307,686 | 312,701 |
Operational corporate tax | 0 | 57,106 | 57,921 | 58,912 | 59,744 | 60,584 | 61,537 | 62,540 |
Depreciations | 116,363 | 122,275 | 122,275 | 121,442 | 121,442 | 121,442 | 120,921 | 120,192 |
NOPLAT | -15,000 | 350,699 | 353,961 | 357,089 | 360,417 | 363,779 | 367,069 | 370,352 |
Working capital variation | -238,615 | 162,201 | -1,878 | -2,167 | -2,011 | -2,022 | -2,138 | -2,191 |
Fixed asset investment | 2,888,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCFF | -2,664,535 | 188,497 | 355,839 | 359,256 | 362,429 | 365,801 | 369,207 | 372,543 |
Accumulated FCFF | -2,664,535 | -2,476,038 | -2,120,199 | -1,760,942 | -1,398,514 | -1,032,713 | -663,506 | -290,963 |
Discounted FCFF | -2,460,565 | 160,743 | 280,217 | 261,251 | 243,383 | 226,843 | 211,429 | 197,008 |
Accumulated discounted FCFF | -2,460,565 | -2,299,822 | -2,019,605 | -1,758,354 | -1,514,972 | -1,288,129 | -1,076,700 | -879,693 |
This template was built with CASFLO APP. You can check out how we built and all the assumption in the templates section of CASFLO APP.